Roles & Permissions
What each role can access across the payroll system.
Legend:AllowedDenied
| Permission | Administrator | Payroll Manager | Employee |
|---|---|---|---|
Manage Employees Create, edit and delete employee profiles & salary | Allowed | Allowed | Denied |
Manage Pay Runs Create and edit payroll runs | Allowed | Allowed | Denied |
Approve Pay Runs Approve and mark pay runs as paid | Allowed | Allowed | Denied |
Export Reports Download statutory & payroll reports | Allowed | Allowed | Denied |
Notify Payslips Email employees when payslips are ready | Allowed | Denied | Denied |
Manage Assets Create, assign, return and delete company assets | Allowed | Denied | Denied |
Manage Internships Register interns, manage documents and issue letters | Allowed | Allowed | Denied |
Manage Settings Organisation, branding & configuration | Allowed | Denied | Denied |
Administrator
Full access to every module
8 permissions
Payroll Manager
Run payroll, manage staff & reports
5 permissions
Employee
View-only self-service access
0 permissions